December 05, 2019 @ 12:29 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 27,712.23 | +0.76% |
Dow Jones Transportation | 10,643.15 | +1.37% |
Dow Jones Utilities | 854.59 | +0.46% |
Nasdaq Composite ETF | +0.2% | |
Nasdaq 100 ETF | +0.3% | |
S&P 500 ETF | +0.2% | |
S&P 100 ETF | +0.5% | |
S&P Mid-Cap 400 ETF | +0.3% | |
PHLX Semiconductor Index ETF | +0.7% | |
OSX Oil Service Sector Index ETF | +40.5% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.